Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics Ford Diesel Engine Performance Components and Diagnostics GM Diesel Engine Performance Components and Diagnostics Dodge Diesel Engine Performance Components and Diagnostics Motorhome Engine Performance Components and Diagnostics Gas Engine Performance Components and Diagnostics
Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics Diesel Engine Performance Components and Diagnostics
Diesel Engine Performance Components and Diagnostics
Diesel Engine Performance Components and Diagnostics
Diesel Engine Performance Components and Diagnostics
Diesel Engine Performance Components and Diagnostics
Diesel Engine Performance Components and Diagnostics
fuel injection and turbochargers

 

Gas Engine Computer Programmers


Superchips Micro/Max Tuner

Application Horsepower/Torque Chart More Info

Not every application listed
If you don't see your application, call us at (225) 752-9001.

Chevrolet Cars

Year

Horsepower

Torque

Camaro 5.7L LT1 1996-1997 +18HP +27ft/lb
Camaro 5.7L LS1 1998 +15HP +22ft/lb
Camaro 5.7L LS1 1999-2000 +15HP +22ft/lb
Camaro 5.7L LS1 2001-2002 +15HP +22ft/lb
Corvette 5.7L LT1 & LT4 1996 +18HP +28ft/lb
Corvette 5.7L LS1 1997-1998 +15HP +22ft/lb
Corvette 5.7L LS1 1999-2000 +15HP +22ft/lb
Corvette 5.7L LS1 & LS6 2001-2002 +15HP +22ft/lb
Impala SS LT1 1996 +18HP +28ft/lb

Chevrolet Trucks

Year

Horsepower

Torque

S10 / Blazer 4.3L 2001-2002 +14HP +18ft/lb
CK Pickup 4.8L 1999-2000 +15HP +22ft/lb
CK Pickup 4.8L 2001 +15HP +22ft/lb
CK Pickup 4.8L 2002 +15HP +22ft/lb
CK Pickup 5.0L 1996-1997 +18HP +28ft/lb
CK Pickup 5.0L 1998-2000 +18HP +28ft/lb
CK Pickup 5.3L 1999-2000 +15HP +22ft/lb
CK Pickup 5.3L 2001 +15HP +22ft/lb
CK Pickup 5.3L 2002 +15HP +22ft/lb
CK Pickup 5.7L 1996-1997 +21HP +34ft/lb
CK Pickup 5.7L 1998-2000 +21HP +34ft/lb
CK Pickup 6.0L 1999-2000 +27HP +34ft/lb
CK Pickup 6.0L 2001 +27HP +34ft/lb
CK Pickup 6.0L 2002 +27HP +34ft/lb
CK Pickup 7.4L 1996-1997 +25HP +33ft/lb
CK Pickup 7.4L 1998-2000 +17HP +35ft/lb
CK Pickup 8.1L 2000-2002 +30HP +40ft/lb
Suburban 4.8L 1999-2000 +15HP +22ft/lb
Suburban 4.8L 2001 +15HP +22ft/lb
Suburban 4.8L 2002 +15HP +22ft/lb
Suburban 5.3L 1999-2000 +15HP +22ft/lb
Suburban 5.3L 2001 +15HP +22ft/lb
Suburban 5.3L 2002 +15HP +22ft/lb
Suburban 5.7L 1996-1997 +19HP +21ft/lb
Suburban 5.7L 1998-1999 +20HP +24ft/lb
Suburban 6.0L 1999-2000 +27HP +34ft/lb
Suburban 6.0L 2001 +27HP +34ft/lb
Suburban 6.0L 2002 +27HP +34ft/lb
Suburban 7.4L 1996-1997 +25HP +33ft/lb
Suburban 7.4L 1998-1999 +25HP +33ft/lb
Tahoe 5.3L 1999-2000 +15HP +22ft/lb
Tahoe 5.3L 2001 +15HP +22ft/lb
Tahoe 5.3L 2002 +15HP +22ft/lb
Tahoe 5.7L 1996-1997 +21HP +34ft/lb
Tahoe 5.7L 1998-2000 +21HP +34ft/lb
Tahoe 6.0L 1999-2000 +27HP +34ft/lb
Tahoe 6.0L 2001 +27HP +34ft/lb
Tahoe 6.0L 2002 +27HP +34ft/lb
Ford Cars Year Horsepower Torque

Crown Victoria 4.6L

1996-2002

+18HP

+26ft/lb

Mustang 4.6L

1996-2002

+18HP

+26ft/lb

Mustang 4.6L Cobra

1996-1998

+10HP

+15ft/lb

Mustang 4.6L Cobra

1999

+15HP

+18ft/lb

Mustang 4.6L Cobra

2001-2002

+15HP

+18ft/lb

Thunderbird 4.6L 1996-1997 +18HP +26ft/lb
Ford Trucks Year Horsepower Torque
Excursion 5.4L 2000-2002 +20HP +28ft/lb
Excursion 6.8L V-10 2000-2002 +25HP +45ft/lb

Expedition 4.6L

1997-2002

+18HP

+26ft/lb

Expedition 5.4L

1997-2002

+20HP

+28ft/lb

F150 4.6L

1997-2002

+18HP

+26ft/lb

F150 5.4L

1997-2002

+20HP

+28ft/lb

F150 5.4L Lightning 1999-2002 +36HP +47ft/lb

F250 4.6L

1997-2002

+18HP

+26ft/lb

F250 5.4L

1996-2002

+20HP

+28ft/lb

F250 6.8L V10

1998-2002

+25HP

+49ft/lb

F350 6.8L V10

1998-2002

+25HP

+49ft/lb

GMC Trucks

Year

Horsepower

Torque

CK Pickup 4.8L 1999-2000 +15HP +22ft/lb
CK Pickup 4.8L 2001 +15HP +22ft/lb
CK Pickup 4.8L 2002 +15HP +22ft/lb
CK Pickup 5.0L 1996-1997 +18HP +28ft/lb
CK Pickup 5.0L 1998-2000 +18HP +28ft/lb
CK Pickup 5.3L 1999-2000 +15HP +22ft/lb
CK Pickup 5.3L 2001 +15HP +22ft/lb
CK Pickup 5.3L 2002 +15HP +22ft/lb
CK Pickup 5.7L 1996-1997 +21HP +34ft/lb
CK Pickup 5.7L 1998-2000 +21HP +34ft/lb
CK Pickup 6.0L 1999-2000 +27HP +34ft/lb
CK Pickup 6.0L 2001 +27HP +34ft/lb
CK Pickup 6.0L 2002 +27HP +34ft/lb
CK Pickup 7.4L 1996-1997 +25HP +33ft/lb
CK Pickup 7.4L 1998-2000 +17HP +35ft/lb
CK Pickup 8.1L 2000-2002 +30HP +40ft/lb
Suburban 4.8L 1999-2000 +15HP +22ft/lb
Suburban 4.8L 2001 +15HP +22ft/lb
Suburban 4.8L 2002 +15HP +22ft/lb
Suburban 5.3L 1999-2000 +15HP +22ft/lb
Suburban 5.3L 2001 +15HP +22ft/lb
Suburban 5.3L 2002 +15HP +22ft/lb
Suburban 5.7L 1996-1997 +19HP +21ft/lb
Suburban 5.7L 1998-1999 +20HP +24ft/lb
Suburban 6.0L 1999-2000 +27HP +34ft/lb
Suburban 6.0L 2001 +27HP +34ft/lb
Suburban 6.0L 2002 +27HP +34ft/lb
Suburban 7.4L 1996-1997 +25HP +33ft/lb
Suburban 7.4L 1998-1999 +25HP +33ft/lb
Yukon 5.3L 1999-2000 +15HP +22ft/lb
Yukon 5.3L 2001 +15HP +22ft/lb
Yukon 5.3L 2002 +15HP +22ft/lb
Yukon 5.7L 1996-1997 +21HP +34ft/lb
Yukon 5.7L 1998-2000 +21HP +34ft/lb
Yukon 6.0L 1999-2000 +27HP +34ft/lb
Yukon 6.0L 2001 +27HP +34ft/lb
Yukon 6.0L 2002 +27HP +34ft/lb
Pontiac Cars Year Horsepower Torque

Trans Am 5.7L LT-1

1996-1997

+18HP

+28ft/lb

Trans Am 5.7L LS-1 1998 +15HP +22ft/lb
Trans Am 5.7L LS-1 1999-2000 +15HP +22ft/lb

Trans Am 5.7L LS-1

2001-2002

+15HP

+22ft/lb


Give us a call or order your system online today. Application Guide & Pricing

 

View Shopping Cart
   
tntperformance@bellsouth.net   • Baton Rouge (225) 752-9001
Ford diesel engine performance Components and Diagnostics
GM diesel engine performance Components and Diagnostics
Dodge diesel engine performance Components and Diagnostics
Motorhome Engine Performance Components and Diagnostics gas Engine Performance Components and Diagnostics
Ford
   
GMC
   
Dodge
   
Motorhome
  
Gas
   
©2001-2006 TnT Performance & Repair. All Rights Reserved.